<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TommyNation.com &#187; Microsoft &raquo; TommyNation.com</title>
	<atom:link href="http://tommynation.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommynation.com</link>
	<description>News, reviews, gameplay videos, tips and tricks, hardware and software</description>
	<lastBuildDate>Fri, 11 May 2012 23:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A First Look at Windows 8 &#8211; Finally Some Tablet Power!</title>
		<link>http://tommynation.com/windows-8-finally-tablet-power/</link>
		<comments>http://tommynation.com/windows-8-finally-tablet-power/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:21:59 +0000</pubDate>
		<dc:creator>TommyNator84</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Videos from other sites]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Building Windows 8]]></category>
		<category><![CDATA[Jensen Harris]]></category>

		<guid isPermaLink="false">http://tommynation.com/?p=863</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/windows-8-finally-tablet-power/' addthis:title='A First Look at Windows 8 &#8211; Finally Some Tablet Power!' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div>Microsoft posted this first of several upcoming "Building Windows 8" videos a few days ago. I think it showcases some interesting features that look very promising for a good tablet OS.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8807105896728729";
/* TN banner text only */
google_ad_slot = "8775397526";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/windows-8-finally-tablet-power/' addthis:title='A First Look at Windows 8 &#8211; Finally Some Tablet Power!' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div><p><a href="http://tommynation.com/wp-content/uploads/2011/06/windows8_first_look_snap-e1307158613418.png"><img class="size-full wp-image-872 alignright" title="windows8_first_look_snap" src="http://tommynation.com/wp-content/uploads/2011/06/windows8_first_look_snap-e1307158613418.png" alt="" width="265" height="147" /></a>Microsoft posted this first of several upcoming &#8220;Building Windows 8&#8243; videos a few days ago.</p>
<p>I think it showcases some interesting features that look very promising for a good tablet enabled OS, such as a logical app layout and full seamless multi-tasking support for the apps.</p>
<p>We learn that HTML5 and JavaScript are going to be the core technologies for developers looking to make apps for (codename) &#8220;Windows 8&#8243;, so if you&#8217;re aspiring to do so, you might as well get started on sharpening up those skills asap.</p>
<p>Anyways, moving pictures say more than a thousand words, plus Jensen Harris does a great job at presenting through the spoken word. Check it out:</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/p92QfWOw88I?version=3&amp;hl=nb_NO&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/p92QfWOw88I?version=3&amp;hl=nb_NO&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommynation.com/windows-8-finally-tablet-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Revealed</title>
		<link>http://tommynation.com/windows-phone-7-revealed/</link>
		<comments>http://tommynation.com/windows-phone-7-revealed/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:58:51 +0000</pubDate>
		<dc:creator>TommyNator84</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://tommynation.com/blog/?p=191</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/windows-phone-7-revealed/' addthis:title='Windows Phone 7 Revealed' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div>Vice president of Microsoft and currently leading the Windows Phone team, Joe Belfiore is the man responsible for the user interfaces of Windows 95, XP and recently known for his work on the Zune platform. Today he revealed a change in the Windows Mobile platform with Windows Phone 7. Applications will be more tightly knit &#8230; </p><p><a class="more-link block-button" href="http://tommynation.com/windows-phone-7-revealed/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/windows-phone-7-revealed/' addthis:title='Windows Phone 7 Revealed' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div><p><img class="size-full wp-image-192 alignnone" title="windows mobile 7 logo microsoft" src="/wp-content/uploads/2010/02/windows-mobile-7-microsoft.jpg" alt="" width="400" height="336" /></p>
<p>Vice president of Microsoft and currently leading the Windows Phone team, Joe Belfiore is the man responsible for the user interfaces of Windows 95, XP and recently known for his work on the Zune platform. Today he revealed a change in the Windows Mobile platform with Windows Phone 7. Applications will be more tightly knit together than ever before, instead of living in their own little islands on the phone. In other words; less like a PC and more like a phone that actually can intermix information between different channels and applications. For instance, pictures and contacts integration with Facebook is only a touch away.</p>
<p>The feature low-down:</p>
<ul>
<li>4-point touch screen functionality in the hardware is required for standard operation</li>
<li>Simplified: A revamped start button leads to the Tile menu, which has a search function and a back-button</li>
<li>Limiting UI-customization to the built-in options available in the OS itself</li>
<li>No Adobe Flash support built-in, but Steve Ballmer was clear that they don&#8217;t mind Adobe at all &#8211; a kick towards Apple&#8217;s recent anti-Flash outbursts</li>
<li>Release before Christmas is guaranteed</li>
</ul>
<p>So, let&#8217;s bench up for Christmas and hope they can impress us this time around, after the very disappointing Mobile 6.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommynation.com/windows-phone-7-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up Thunderbird For Exchange 2007, 2010</title>
		<link>http://tommynation.com/how-to-set-up-thunderbird-for-exchange-2007/</link>
		<comments>http://tommynation.com/how-to-set-up-thunderbird-for-exchange-2007/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:41:36 +0000</pubDate>
		<dc:creator>TommyNator84</dc:creator>
				<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://tommynation.com/blog/?p=189</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/how-to-set-up-thunderbird-for-exchange-2007/' addthis:title='How To Set Up Thunderbird For Exchange 2007, 2010' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div>EZUNIX.org has provided a nice guide for those of us that would like to use the Thunderbird mail client with the notoriously incompatible Exchange 2007 Server. The guide is even available as a downloadable PDF document. Also worth mentioning is the fact that Thunderbird 3 now comes with calendar support!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/how-to-set-up-thunderbird-for-exchange-2007/' addthis:title='How To Set Up Thunderbird For Exchange 2007, 2010' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div><div id="attachment_374" class="wp-caption alignright" style="width: 177px"><a href="http://tommynation.com/wp-content/uploads/2010/01/firefox_thunderbird.jpg"><img class="size-medium wp-image-374 " title="Thunderbird &lt;3 Exchange" src="http://tommynation.com/wp-content/uploads/2010/01/firefox_thunderbird-279x300.jpg" alt="Thunderbird &lt;3 Exchange" width="167" height="180" /></a><p class="wp-caption-text">Thunderbird &lt;3 Exchange</p></div>
<p>EZUNIX.org has provided a nice guide for those of us that would like to <a href="http://www.ezunix.org/index.php?title=Set_Up_Thunderbird_Against_Exchange_2007" target="_blank">use the Thunderbird mail client with the notoriously incompatible Exchange 2007 Server</a>.</p>
<p>The guide is even available as a <a href="http://www.ezunix.org/index.php?title=Set_Up_Thunderbird_Against_Exchange_2007&amp;action=pdfbook&amp;format=single">downloadable PDF document</a>.</p>
<p>Also worth mentioning is the fact that Thunderbird 3 now comes with calendar support!</p>
]]></content:encoded>
			<wfw:commentRss>http://tommynation.com/how-to-set-up-thunderbird-for-exchange-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Edit Query Data Directly In MS SQL 2005 &amp; 2008</title>
		<link>http://tommynation.com/how-to-edit-query-data-directly-in-ms-sql-2005-or-ms-sql-2008/</link>
		<comments>http://tommynation.com/how-to-edit-query-data-directly-in-ms-sql-2005-or-ms-sql-2008/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:46:53 +0000</pubDate>
		<dc:creator>TommyNator84</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Management Studio]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://tommynation.com/blog/?p=183</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/how-to-edit-query-data-directly-in-ms-sql-2005-or-ms-sql-2008/' addthis:title='How To: Edit Query Data Directly In MS SQL 2005 &#038; 2008' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div>In MS SQL 2000 Management Studio it was possible to directly edit data when performing a query by using the &#8220;Open Table -&#62; Query&#8221; menu option on a table. Microsoft changed things around for SQL 2005 &#38; 2008, so that menu option is gone, but it can still be done. Here&#8217;s how to do it: &#8230; </p><p><a class="more-link block-button" href="http://tommynation.com/how-to-edit-query-data-directly-in-ms-sql-2005-or-ms-sql-2008/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/how-to-edit-query-data-directly-in-ms-sql-2005-or-ms-sql-2008/' addthis:title='How To: Edit Query Data Directly In MS SQL 2005 &#038; 2008' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div><div id="attachment_379" class="wp-caption alignright" style="width: 181px"><a href="http://tommynation.com/wp-content/uploads/2009/11/SQL-2008-Server-Box-Shot.jpg"><img class="size-medium wp-image-379  " title="SQL 2008 Server Box Shot" src="http://tommynation.com/wp-content/uploads/2009/11/SQL-2008-Server-Box-Shot-238x300.jpg" alt="SQL 2008 Server Box Shot" width="171" height="216" /></a><p class="wp-caption-text">Still accepting direct injection fuel</p></div>
<p>In MS SQL 2000 Management Studio it was possible to directly edit data when performing a query by using the <strong>&#8220;Open Table -&gt; Query&#8221; </strong>menu option on a table. Microsoft changed things around for SQL 2005 &amp; 2008, so that menu option is gone, but it can still be done. Here&#8217;s how to do it:</p>
<p>An effective way to do this is to first create an empty table <strong>AnEmptyTable</strong> that is easy to find at the top in Object Explorer.</p>
<p>Right-click your newly created table and click <strong>&#8220;Open Table&#8221;</strong>. As it is empty, this is much faster than opening any other table.  At the top is a little button in the upper left which says &#8220;SQL&#8221; and a tooltip that says &#8220;Show SQL Pane&#8221;. Enable them both and voila! You can now run queries at the top and edit the results below.</p>
<p>Know a better way? Post comment please.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommynation.com/how-to-edit-query-data-directly-in-ms-sql-2005-or-ms-sql-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Windows 7 Free E-book from Microsoft</title>
		<link>http://tommynation.com/deploying-windows-7-free-e-book-from-microsoft/</link>
		<comments>http://tommynation.com/deploying-windows-7-free-e-book-from-microsoft/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:34:59 +0000</pubDate>
		<dc:creator>TommyNator84</dc:creator>
				<category><![CDATA[E-books]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[deploying Windows 7]]></category>
		<category><![CDATA[free e-book]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://tommynation.com/blog/?p=166</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/deploying-windows-7-free-e-book-from-microsoft/' addthis:title='Deploying Windows 7 Free E-book from Microsoft' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div>Microsoft has released a free e-book entitled &#8220;Deploying Windows 7 &#8211; Essential Guidance from the Windows 7 Resource Kit and Technet Magazine&#8221;. Written for IT professionals looking to learn more about the most common pitfalls and problems before starting out on the always intriguing task of upgrading the OS of all their corporate systems, or &#8230; </p><p><a class="more-link block-button" href="http://tommynation.com/deploying-windows-7-free-e-book-from-microsoft/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/deploying-windows-7-free-e-book-from-microsoft/' addthis:title='Deploying Windows 7 Free E-book from Microsoft' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div><p><img class="aligncenter size-full wp-image-121" title="windows se7en logo" src="/wp-content/uploads/2009/07/windows-se7en-logo.PNG" alt="windows se7en logo" width="500" height="242" /></p>
<p>Microsoft has released a free e-book entitled &#8220;Deploying Windows 7 &#8211; Essential Guidance from the Windows 7 Resource Kit and Technet Magazine&#8221;.</p>
<p>Written for IT professionals looking to learn more about the most common pitfalls and problems before starting out on the always intriguing task of upgrading the OS of all their corporate systems, or those who are just starting considering the matter, this should be a most handy resource. <a href="http://www.microsoft.com/downloads/details.aspx?familyid=EE2A1D38-88A9-43B3-95BC-7E962F0B6030&amp;displaylang=en" target="_blank">Grab your free copy of &#8220;Deploying Windows 7&#8243; now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommynation.com/deploying-windows-7-free-e-book-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 The Movie</title>
		<link>http://tommynation.com/microsoft-launches-office-2010-the-movie/</link>
		<comments>http://tommynation.com/microsoft-launches-office-2010-the-movie/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:54:30 +0000</pubDate>
		<dc:creator>TommyNator84</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos from other sites]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Songsmith]]></category>
		<category><![CDATA[technical preview]]></category>

		<guid isPermaLink="false">http://tommynation.com/blog/?p=70</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/microsoft-launches-office-2010-the-movie/' addthis:title='Office 2010 The Movie' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div>Microsoft attempts something different with their new marketing hype of the upcoming Office release 14, also known as Office 2010. Launching www.office2010themovie.com, we&#8217; re treated to some semi-witty movie trailer-esque videos. While showing us that Microsoft likes to be witty and creative with their marketing, they don&#8217;t really reveal much in detail about the new &#8230; </p><p><a class="more-link block-button" href="http://tommynation.com/microsoft-launches-office-2010-the-movie/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://tommynation.com/microsoft-launches-office-2010-the-movie/' addthis:title='Office 2010 The Movie' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_digg"></a><a class="addthis_button_googletranslate"></a></div><p><img class="size-full wp-image-72" title="Office 2010 The Movie" src="/wp-content/uploads/2009/06/Office-2010.png" alt="Office 2010 The Movie Header" width="500" height="224" /></p>
<p>Microsoft attempts something different with their new marketing hype of the upcoming Office release 14, also known as Office 2010.</p>
<p>Launching<strong> <span style="color: #0000ff;"><a title="Office 2010 The Movie" href="http://www.office2010themovie.com" target="_blank">www.office2010themovie.com</a></span></strong>, we&#8217; re treated to some semi-witty movie trailer-esque videos. While showing us that Microsoft likes to be witty and creative with their marketing, they don&#8217;t really reveal much in detail about the new Office 2010 release (at the time of writing). So to make up for Microsoft&#8217;s shortcomings, I have included a video that shows some actual footage from the Office 2010  Technical Preview, courtesy of <a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube</a> user <a title="Youtube user lukychan" href="http://www.youtube.com/user/lukychan" target="_blank">lukychan</a>.</p>
<p><strong>You can actually <a title="Waitlist for Office 2010 Technical Preview" href="https://microsoft.crgevents.com/Office2010TheMovie/Content/Home.aspx" target="_blank">sign up</a> for the chance to try out the Office 2010 Technical Preview for yourself in July if you <a title="Waitlist for Office 2010 Technical Preview" href="https://microsoft.crgevents.com/Office2010TheMovie/Content/Home.aspx" target="_blank">put yourself on Microsoft&#8217;s waitlist</a>.</strong></p>
<p>One important thing we do know is that it will be released in both 32-bit (x86) and 64-bit (x64) versions. We also know that Microsoft is focusing on options for adapting the Office suite to suit the needs of different types of users. It will be interesting to see how that plays out in the final product.</p>
<p>Still, it&#8217;s definitely worth checking out if you&#8217;re still trying to recover from their dreadfully awkward Songsmith commercial. (Click &#8220;Read the rest&#8230;&#8221; below the Office 2010 videos following to see it. It&#8217;s not for the faint of heart, so consider yourself warned.)</p>
<p><strong>Office 2010 The Movie Teaser Trailer:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-vU9Up_2644&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/-vU9Up_2644&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><br />
Office 2010 Technical Preview</strong>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nV4tkEPssIU&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/nV4tkEPssIU&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span id="more-70"></span><br />
Stomach Churning Songsmith Commercial</strong>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3oGFogwcx-E&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/3oGFogwcx-E&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommynation.com/microsoft-launches-office-2010-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

